Compatibility Matrix
Device | Brand | Screen Size | OS | Resolution | Browser Version |
---|---|---|---|---|---|
Laptop | Dell | 14'' | Windows 10 | 1024x768 | Chrome 85 |
Dell | 14'' | Windows 10 | 1024x769 | Chrome 89 | |
Dell | 14'' | Windows 10 | 1600x1200 | Firefox 81 | |
Acer | 14'' | Windows 11 | 1366x768 | Edge 85 | |
Apple | 11'' | Mojave 12 | 1280x960 | Safari | |
HP-Envy X-360 Convertible | 15.6'' | Windows 10 | 1920x1024 | Chrome 90 | |
Lenovo G580 | 15.6'' | Windows 10 | 1366x768 | Chrome, Firefox | |
LG | 15'' | Windows 10 | 1600x900 | Chrome 89 | |
Dell | 14'' | Windows 10 | 1920x1024 | Chrome 90 | |
Mobile | One Plus 8 | 11 | NA | Opera | |
iPhone 6s | 11.3 | NA | Safari | ||
Samsung S20 | Android 10 | NA | Firefox Mozila | ||
Mi 9 | Android 10 | NA | Chrome | ||
Tablet | iPad Air | 12.2 | NA | Safari | |
iPad Pro 11inch | 13.4 | NA | Safari |
NOTE: The Elait Website has been tested on the above screen sizes and resolutions, if your face a challenge in accessing the website please email us contact@elait.com the screen capture of the problem faced along with your Device Name, Screen Size, OS, Resolution, Browser Name, and Browser Version.